|
| Products |
|
|
 | | | Display: | 6 or 7-digit, depending on version | | Dimensions (BxHxT): | 50 x 25 x 75.5 | | Protection class: | front IP 40, connections IP 00 | | Mounting: | Modular System 400 |  | |
|
 | | | | Display: | 6 or 7-digit, 4 mm, visual | | Dimensions (BxHxT): | 30 x 20 x 56 | | Protection class: | IP 65 Version .8: front IP 66, connections IP 40 (touchproof) | | Mounting: | with clamping frame | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 7-digit, 4 mm, visual | | Dimensions (BxHxT): | 25.2 x 31 x 14.6; 30 x 20 x 40; 27 x 14.2 (nur .8) | | Protection class: | IP 65 | | Mounting: | versions .0 on PCB, .7 with wiring posts, .8 with catch spring | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 7-digit, 4 mm, visual | | Dimensions (BxHxT): | 25.5 x 68.5 x 28 | | Protection class: | IP 10 | | Mounting: | DIN Rail Attachment | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 7-digit, 5 mm, visual | | Dimensions (BxHxT): | 48 x 24 x 40.5 | | Protection class: | IP 66 | | Mounting: | with clamping frame (Ordering code 2 891 016) | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 7-digit, 5mm optical | | Dimensions (BxHxT): | 48 x 70 x49 | | Protection class: | IP 66 | | Mounting: | with screws or DIN-mounting | | RoHS compatible: | Yes |
|
|
|
| |
|
05. November 2007 31. March 2007
| Your Sales Partner |
|
Our customer service is available worldwide.
Search for a friendly Hengstler representative in your vicinity. |
|