|
| Products |
|
|
 | | | | Number of Pulses: | 100 ... 512 | | Supply voltage: | DC 5 V ±10 % | | RoHS compatible: | Yes |  | |
|
 | | | | Number of Pulses: | 100 ... 512 | | Supply voltage: | DC 5 V ±10 % | | RoHS compatible: | Yes |  | |
|
 | | | | Number of Pulses: | 5 ... 1500 | | Shaft diameter: | 5 mm 6 mm | | Flange: | pilot flange | | Protection class: | housing IP 50 bearings IP 40 | | Supply voltage: | with push-pull (D): DC 5V ±10% (SELV) with push-pull (K): DC 5V ±10 % oder DC 10 - 30V | | RoHS compatible: | Yes |  | |
|
 | | | | Number of Pulses: | 5 ... 1024 | | Shaft diameter: | 6 mm | | Flange: | square flange | | Protection class: | housing IP 50, bearings IP 40 | | Supply voltage: | with push-pull (D): DC 5V±10% (SELV) with push-pull (K): DC 5V ±10 % oder DC 10 - 30V | | RoHS compatible: | Yes |  | |
|
 | | | | Number of Pulses: | 5 ... 3600 | | Shaft diameter: | 6 mm | | Flange: | Rundflansch | | Protection class: | housing IP 50, bearings IP 40 | | Supply voltage: | with push-pull (D): DC 5V±10% (SELV) with push-pull (K): DC 5V ± 0 % oder DC 10 .- 30V | | RoHS compatible: | Yes |  | |
|
 | | | | Number of Pulses: | 5 ... 1024 | | Shaft diameter: | 6 mm | | Flange: | pilot flange | | Protection class: | housing IP 65, bearings IP 64 | | Supply voltage: | with push-pull (D): DC 5 V ±10% (SELV) with push-pull (K): DC 5 V ±10 % oder DC 10 - 30 V with push-pull complementary (I): DC 10 - 30 V at NPN-O.C. (S): DC 10 - 24 V | | RoHS compatible: | Yes |  | |
|
|
|
| |
|
05. November 2007 31. March 2007
| Your Sales Partner |
|
Our customer service is available worldwide.
Search for a friendly Hengstler representative in your vicinity. |
|