|
| ProduCtS |
|
|
 | | | | Number of contacts: | 4,6 | Forced guided contact set: | Yes | | Dimensions (LxWxH): | 57.8 (67.4) x 20.2 x 48.6 | | Operation Voltage: | AC 12 to 290 V DC 2.5 to 500 V | Max. switching voltage: | AC 230 / 240 V DC 300 V | Max. switching current: | 10 A | Max. switching capacity: | 2000 VA; 120 W | | RoHS-compliant: | Yes |  | |
|
 | | | | Number of contacts: | 4 | Forced guided contact set: | Yes | | Dimensions (LxWxH): | 42 x 16 x 38.8 | | Operation Voltage: | DC 2.5 to 385 V | Max. switching voltage: | AC 230 / 240 V DC 300 V | Max. switching current: | 6 A | Max. switching capacity: | 1200 VA; 50 W | | RoHS-compliant: | Yes |  | |
|
 | | | | Number of contacts: | 4,6,8,10 | Forced guided contact set: | Yes | | Dimensions (LxWxH): | 57.8 (67.4) (77.4) (87.4) x 66.5 x 20.5 | | Operation Voltage: | DC 2.5 to 500 V | Max. switching voltage: | AC 230 / 240 V DC 300 V | Max. switching current: | 10 A | Max. switching capacity: | 2000 VA; 120 W | | RoHS-compliant: | Yes |  | |
|
 | | | | Number of contacts: | 4,6 | Forced guided contact set: | Yes | | Dimensions (LxWxH): | 42 x 12.5 x 30 | | Operation Voltage: | DC 4.5 to 210 V | Max. switching voltage: | AC 230 / 240 V DC 300 V | Max. switching current: | 6 A | Max. switching capacity: | 1500 VA; 30 W | | RoHS-compliant: | Yes |  | |
|
 | | | | Number of contacts: | 4,6 | Forced guided contact set: | Yes | | Dimensions (LxWxH): | 56 (68) x 17 x 35 | | Operation Voltage: | DC 4 to 90 V | Max. switching voltage: | AC 230 / 240 V DC 300 V | Max. switching current: | 10 A | Max. switching capacity: | 2000 VA / 120 W | | RoHS-compliant: | Yes |  | |
|
 | | | | Number of contacts: | 4 | Forced guided contact set: | Yes | | Dimensions (LxWxH): | 35 x 12.5 x 29 | | Operation Voltage: | DC 2.5 to 180 V | Max. switching voltage: | AC 230 / 240 V DC 300 V | Max. switching current: | 6 A | Max. switching capacity: | 1500 VA | | RoHS-compliant: | Yes |  | |
|
 | | | | Number of contacts: | 4 | Forced guided contact set: | Yes | | Dimensions (LxWxH): | 42 x 16 x 32.2 | | Operation Voltage: | DC 3 to 380 V | Max. switching voltage: | AC 230 / 240 V DC 300 V | Max. switching current: | 8 A | Max. switching capacity: | 1840 VA | | RoHS-compliant: | Yes |  | |
|
|
|
| |
|
05. November 2007 31. March 2007
| Your Sales Partner |
|
Our customer service is available worldwide.
Search for a friendly Hengstler representative in your vicinity. |
|