|
| ProduCtS |
|
|
 |  | TPM 200HR with dual feed, presenter with retract and shutter, "PLUTO" |  | Product Inquiry |
| | Paper width: | 140mm - 216 mm | | Print Resolution: | 300 dpi | | Print Speed: | 60 mm / sec. | | Interface: | RS 232 Centronics bidirectional IEEE 1284 | | Operation Voltage: | 24 VDC ±10%, 6,5 A | | Temperature Range: | +5° to 50° C |  | |
|
 | | | Paper width: | 140mm - 216 mm | | Print Resolution: | 203 dpi | | Print Speed: | 50 mm / sec. | | Interface: | RS 232 Centronics bidirectional IEEE 1284 | | Operation Voltage: | 24 VDC ±10%, 6,5 A | | Temperature Range: | +5° to 50° C |  | |
|
 | | | Paper width: | 58 mm 82.5 mm | | Print width: | 56 mm; 80 mm | | Print Resolution: | 203 dpi = 8 dots / mm | | Print Speed: | 60 mm/Sec. | | Interface: | Serial RS 232 and parallel Centronics | | Operation Voltage: | DC 24 V ± 5% |  | |
|
 | | | Paper width: | 80 mm | | Print width: | 76 mm | | Print Resolution: | 203 dpi = 8 dots / mm | | Print Speed: | 50 mm/Sec. | | Interface: | Serial RS 232 | | Operation Voltage: | DC 24 V ± 5% |  | |
|
 | | | Paper width: | 76.2 mm | | Print width: | 72 mm | | Print Resolution: | 203 dpi = 8 dots / mm | | Print Speed: | 50 mm/Sec. | | Interface: | Serial RS 232 | | Operation Voltage: | DC 24 V ± 5% |  | |
|
 | | | Paper width: | 70 mm 78 mm 82.5 mm | | Print width: | 65.7 mm for 200 dots | | Print Resolution: | 0.33 mm horizontal; 0.353 mm vertical | | Print Speed: | 3.2 lines/s bi-directional | | Interface: | Serial RS 232 | | Operation Voltage: | DC 24 V ± 5% |  | |
|
|
|
| |
|
05. November 2007 31. March 2007
| Your Sales Partner |
|
Our customer service is available worldwide.
Search for a friendly Hengstler representative in your vicinity. |
|