|
| Produits |
Our summary demonstrates the versatility of our safety relays. It includes relays with forcibly guided contact sets from 2 to 10 contacts and in different contact set configurations, overall sizes, and the contact materials suitable for each individual load application.
 If you should have any questions concerning the best choice of product, our specialists will give you any assistance you may require and help you find your optimized individual solution – just call them or schedule a personal meeting! | |  |
|
|
 | | | | Numero contatti: | 2 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 30 x 12.5 x 29 | | Tensione esercizio: | DC 4 to 210 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 6 A | | Potenza di commutazione max.: | 1500 VA; 30 W | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 4,6 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 57.8 (67.4) x 20.2 x 48.6 | | Tensione esercizio: | AC 12 to 290 V DC 2.5 to 500 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 10 A | | Potenza di commutazione max.: | 2000 VA; 120 W | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 8,10 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 77.4 (87.4) x 20.5 x 48.6 | | Tensione esercizio: | DC 2.5 to 500 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 DC 300 V | | Corrente di commutazione max.: | 10 A | | Potenza di commutazione max.: | 2000 VA; 120 W | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 2 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 30 x 12.5 x 29 | | Tensione esercizio: | DC 2.5 to 195 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 6 A | | Potenza di commutazione max.: | 1500 VA | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 4 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 42 x 16 x 38.8 | | Tensione esercizio: | DC 2.5 to 385 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 6 A | | Potenza di commutazione max.: | 1200 VA; 50 W | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 4,6,8,10 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 57.8 (67.4) (77.4) (87.4) x 66.5 x 20.5 | | Tensione esercizio: | DC 2.5 to 500 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 10 A | | Potenza di commutazione max.: | 2000 VA; 120 W | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 7 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 54.4 x 35.7 x 15.7 | | Tensione esercizio: | DC 3 to 195 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 6 A | | Potenza di commutazione max.: | 1380 VA / 50 W | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 4,6 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 42 x 12.5 x 30 | | Tensione esercizio: | DC 4.5 to 210 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 6 A | | Potenza di commutazione max.: | 1500 VA; 30 W | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 8,10 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 70 x 20.5 x 44 | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 8 A | | Potenza di commutazione max.: | 2000 VA | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Numero contatti: | 4,6 | Contatti Forzati: | Si | | Dimensioni (LgxLrxA): | 56 (68) x 17 x 35 | | Tensione esercizio: | DC 4 to 90 V | Tensione massima? ? ? nominale di commutazione: | AC 230 / 240 V DC 300 V | | Corrente di commutazione max.: | 10 A | | Potenza di commutazione max.: | 2000 VA / 120 W | | Conformitŕ RoHS: | Si |  | |
|
|
|
| |
|
05. Novembre 2007 31. Marzo 2007
| Contatti |
|
Offriamo assistenza in tutto il mondo per i nostri prodotti.
 Troverete un nostro Partner anche vicino a voi. |
|