|
| Produits |
|
|
 | | | Largh. carta: | 140mm - 216 mm | | Risoluzione: | 300 dpi | | Velocitŕ stampa: | 60 mm / sec. | | Interfaccia: | RS 232 Centronics bidirectional IEEE 1284 | | Tensione esercizio: | 24 VDC ±10%, 6,5 A | | Intervallo temperatura: | +5° to 50° C |  | |
|
 | | | Largh. carta: | 140mm - 216 mm | | Risoluzione: | 203 dpi | | Velocitŕ stampa: | 50 mm / sec. | | Interfaccia: | RS 232 Centronics bidirectional IEEE 1284 | | Tensione esercizio: | 24 VDC ±10%, 6,5 A | | Intervallo temperatura: | +5° to 50° C |  | |
|
 | | | Largh. carta: | 58 mm 82.5 mm | | Larghezza stampa: | 56 mm; 80 mm | | Risoluzione: | 203 dpi = 8 dots / mm | | Velocitŕ stampa: | 60 mm/Sec. | | Interfaccia: | Serial RS 232 and parallel Centronics | | Tensione esercizio: | DC 24 V ± 5% |  | |
|
 | | | Largh. carta: | 80 mm | | Larghezza stampa: | 76 mm | | Risoluzione: | 203 dpi = 8 dots / mm | | Velocitŕ stampa: | 50 mm/Sec. | | Interfaccia: | Serial RS 232 | | Tensione esercizio: | DC 24 V ± 5% |  | |
|
 | | | Largh. carta: | 76.2 mm | | Larghezza stampa: | 72 mm | | Risoluzione: | 203 dpi = 8 dots / mm | | Velocitŕ stampa: | 50 mm/Sec. | | Interfaccia: | Serial RS 232 | | Tensione esercizio: | DC 24 V ± 5% |  | |
|
 | | | Largh. carta: | 70 mm 78 mm 82.5 mm | | Larghezza stampa: | 65.7 mm for 200 dots | | Risoluzione: | 0.33 mm horizontal; 0.353 mm vertical | | Velocitŕ stampa: | 3.2 lines/s bi-directional | | Interfaccia: | Serial RS 232 | | Tensione esercizio: | DC 24 V ± 5% |  | |
|
|
|
| |
|
15. Novembre 2008 05. Novembre 2007
| Contatti |
|
Offriamo assistenza in tutto il mondo per i nostri prodotti.
 Troverete un nostro Partner anche vicino a voi. |
|