|
| Produits |
|
|
 | | | | Impulsi: | 100 ... 512 | | Tensione di alimentazione: | DC 5 V ±10 % | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Impulsi: | 100 ... 512 | | Tensione di alimentazione: | DC 5 V ±10 % | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Impulsi: | 5 ... 1500 | | Diametro albero: | 5 mm 6 mm | | Tipo flangia: | pilot flange | | Protezione: | housing IP 50 bearings IP 40 | | Tensione di alimentazione: | with push-pull (D): DC 5V ±10% (SELV) with push-pull (K): DC 5V ±10 % oder DC 10 - 30V | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Impulsi: | 5 ... 1024 | | Diametro albero: | 6 mm | | Tipo flangia: | square flange | | Protezione: | housing IP 50, bearings IP 40 | | Tensione di alimentazione: | with push-pull (D): DC 5V±10% (SELV) with push-pull (K): DC 5V ±10 % oder DC 10 - 30V | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Impulsi: | 5 ... 3600 | | Diametro albero: | 6 mm | | Tipo flangia: | Rundflansch | | Protezione: | housing IP 50, bearings IP 40 | | Tensione di alimentazione: | with push-pull (D): DC 5V±10% (SELV) with push-pull (K): DC 5V ± 0 % oder DC 10 .- 30V | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Impulsi: | 5 ... 1024 | | Diametro albero: | 6 mm | | Tipo flangia: | pilot flange | | Protezione: | housing IP 65, bearings IP 64 | | Tensione di alimentazione: | with push-pull (D): DC 5 V ±10% (SELV) with push-pull (K): DC 5 V ±10 % oder DC 10 - 30 V with push-pull complementary (I): DC 10 - 30 V at NPN-O.C. (S): DC 10 - 24 V | | Conformitŕ RoHS: | Si |  | |
|
|
|
| |
|
15. Novembre 2008 05. Novembre 2007
| Contatti |
|
Offriamo assistenza in tutto il mondo per i nostri prodotti.
 Troverete un nostro Partner anche vicino a voi. |
|