|
| Produits |
|
|
 | | | | Risoluzione: | Singleturn 13 to 17 Bit, Multiturn up to 29 Bit | | Diametro albero: | 6 mm | | Tipo flangia: | pilot flange | | Protezione: | IP 64 | | Diametro vano: | 37.5 mm | | Tensione di alimentazione: | DC 5 V, -5% / +10% | | Collegamento: | Cable | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Risoluzione: | Singleturn 10 to 17 Bit | | Diametro albero: | up to 50 mm | | Protezione: | IP50 or IP64 | | Diametro vano: | 110 mm | | Tensione di alimentazione: | DC 5 V -5% / +10% or DC 10-30 V | | Collegamento: | Cable | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Risoluzione: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diametro albero: | hub shaft 9.52 mm, 10 mm, 12 mm | | Protezione: | IP 64 or IP 67 | | Diametro vano: | 58 mm | | Tensione di alimentazione: | DC10 30 V | | Collegamento: | Cable, Conin or Sub-D | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Risoluzione: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diametro albero: | hub shaft 9.52 mm, 10 mm, 12 mm | | Protezione: | IP 64 or IP 67 | | Diametro vano: | 58 mm | | Tensione di alimentazione: | DC 10 - 30 V | | Collegamento: | Bus cover | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Risoluzione: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diametro albero: | hub shaft 9.52 mm, 10 mm, 12 mm | | Protezione: | IP 64 or IP 67 | | Diametro vano: | 58 mm | | Tensione di alimentazione: | DC 10 - 30 V | | Collegamento: | Bus cover | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Risoluzione: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diametro albero: | 9.52 mm, 10 mm, 12 mm
| | Protezione: | IP 64 or IP 67 | | Diametro vano: | 58 mm | | Tensione di alimentazione: | DC10 - 30 V | | Collegamento: | Bus cover, cable or Conin | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Risoluzione: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diametro albero: | hub shaft 9.52 mm, 10 mm, 12 mm | | Protezione: | IP 64 or IP 67 | | Diametro vano: | 58 mm | | Tensione di alimentazione: | DC10 - 30 V | | Collegamento: | Bus cover, cable or Conin | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Risoluzione: | Singleturn 10 to 12 Bit, Multiturn up to 24 Bit | | Diametro albero: | hub shaft 9.52 mm, 10 mm, 12 mm | | Protezione: | IP 64 or IP 67 | | Diametro vano: | 58 mm | | Tensione di alimentazione: | DC10 - 30 V | | Collegamento: | Bus cover or cable with Conin | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Risoluzione: | Singleturn 10 to 13 Bit, Multiturn up to 25 Bit | | Diametro albero: | Hub shaft 9.52 mm, 10 mm, 12 mm | | Protezione: | IP 64 | | Diametro vano: | 58 mm | | Tensione di alimentazione: | DC 10 - 30 V | | Collegamento: | über Kabel | | Conformitŕ RoHS: | Si |  | |
|
 | | | | Impulsi: | 5 ... 1500 | | Diametro albero: | 5 mm | | Tipo flangia: | S = synchro flange, R = pilot flange | | Protezione: | housing IP 64, bearings IP 64 | | Tensione di alimentazione: | with RS 422 (R, T): DC 5V± 10% with push-pull (K): DC 10 - 30V | | Conformitŕ RoHS: | Si |  | |
|
|
|
| |
|
15. Novembre 2008 05. Novembre 2007
|