|
| Produits |
|
|
 | | | | Nombre d'intervalles: | 100 ... 512 | | Tension d'alimentation: | DC 5 V ±10 % | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Nombre d'intervalles: | 100 ... 512 | | Tension d'alimentation: | DC 5 V ±10 % | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Nombre d'intervalles: | 5 ... 1500 | | Diamčtre d'arbre: | 5 mm 6 mm | | Type de bride: | pilot flange | | Indice de protection: | housing IP 50 bearings IP 40 | | Tension d'alimentation: | with push-pull (D): DC 5V ±10% (SELV) with push-pull (K): DC 5V ±10 % oder DC 10 - 30V | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Nombre d'intervalles: | 5 ... 1024 | | Diamčtre d'arbre: | 6 mm | | Type de bride: | square flange | | Indice de protection: | housing IP 50, bearings IP 40 | | Tension d'alimentation: | with push-pull (D): DC 5V±10% (SELV) with push-pull (K): DC 5V ±10 % oder DC 10 - 30V | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Nombre d'intervalles: | 5 ... 3600 | | Diamčtre d'arbre: | 6 mm | | Type de bride: | Rundflansch | | Indice de protection: | housing IP 50, bearings IP 40 | | Tension d'alimentation: | with push-pull (D): DC 5V±10% (SELV) with push-pull (K): DC 5V ± 0 % oder DC 10 .- 30V | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Nombre d'intervalles: | 5 ... 1024 | | Diamčtre d'arbre: | 6 mm | | Type de bride: | pilot flange | | Indice de protection: | housing IP 65, bearings IP 64 | | Tension d'alimentation: | with push-pull (D): DC 5 V ±10% (SELV) with push-pull (K): DC 5 V ±10 % oder DC 10 - 30 V with push-pull complementary (I): DC 10 - 30 V at NPN-O.C. (S): DC 10 - 24 V | | Conforme ŕ RoHS: | Oui |  | |
|
|
|
| |
|
15. Novembre 2008 05. Novembre 2007
| Associé de ventes |
|
Nous vous offrons une assistance mondiale pour nos produits.
Vous trouverez aussi un interlocuteur à proximité de chez vous. |
|