|
| Produits |
|
|
 | | | | Résolution: | Singleturn 13 to 17 Bit, Multiturn up to 29 Bit | | Diamčtre d'arbre: | 6 mm | | Type de bride: | pilot flange | | Indice de protection: | IP 64 | | Diamčtre du boîtier: | 37.5 mm | | Tension d'alimentation: | DC 5 V, -5% / +10% | | Connexion: | Cable | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Résolution: | Singleturn 10 to 17 Bit | | Diamčtre d'arbre: | up to 50 mm | | Indice de protection: | IP50 or IP64 | | Diamčtre du boîtier: | 110 mm | | Tension d'alimentation: | DC 5 V -5% / +10% or DC 10-30 V | | Connexion: | Cable | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Résolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diamčtre d'arbre: | hub shaft 9.52 mm, 10 mm, 12 mm | | Indice de protection: | IP 64 or IP 67 | | Diamčtre du boîtier: | 58 mm | | Tension d'alimentation: | DC10 30 V | | Connexion: | Cable, Conin or Sub-D | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Résolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diamčtre d'arbre: | hub shaft 9.52 mm, 10 mm, 12 mm | | Indice de protection: | IP 64 or IP 67 | | Diamčtre du boîtier: | 58 mm | | Tension d'alimentation: | DC 10 - 30 V | | Connexion: | Bus cover | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Résolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diamčtre d'arbre: | hub shaft 9.52 mm, 10 mm, 12 mm | | Indice de protection: | IP 64 or IP 67 | | Diamčtre du boîtier: | 58 mm | | Tension d'alimentation: | DC 10 - 30 V | | Connexion: | Bus cover | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Résolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diamčtre d'arbre: | 9.52 mm, 10 mm, 12 mm
| | Indice de protection: | IP 64 or IP 67 | | Diamčtre du boîtier: | 58 mm | | Tension d'alimentation: | DC10 - 30 V | | Connexion: | Bus cover, cable or Conin | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Résolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Diamčtre d'arbre: | hub shaft 9.52 mm, 10 mm, 12 mm | | Indice de protection: | IP 64 or IP 67 | | Diamčtre du boîtier: | 58 mm | | Tension d'alimentation: | DC10 - 30 V | | Connexion: | Bus cover, cable or Conin | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Résolution: | Singleturn 10 to 12 Bit, Multiturn up to 24 Bit | | Diamčtre d'arbre: | hub shaft 9.52 mm, 10 mm, 12 mm | | Indice de protection: | IP 64 or IP 67 | | Diamčtre du boîtier: | 58 mm | | Tension d'alimentation: | DC10 - 30 V | | Connexion: | Bus cover or cable with Conin | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Résolution: | Singleturn 10 to 13 Bit, Multiturn up to 25 Bit | | Diamčtre d'arbre: | Hub shaft 9.52 mm, 10 mm, 12 mm | | Indice de protection: | IP 64 | | Diamčtre du boîtier: | 58 mm | | Tension d'alimentation: | DC 10 - 30 V | | Connexion: | über Kabel | | Conforme ŕ RoHS: | Oui |  | |
|
 | | | | Nombre d'intervalles: | 5 ... 1500 | | Diamčtre d'arbre: | 5 mm | | Type de bride: | S = synchro flange, R = pilot flange | | Indice de protection: | housing IP 64, bearings IP 64 | | Tension d'alimentation: | with RS 422 (R, T): DC 5V± 10% with push-pull (K): DC 10 - 30V | | Conforme ŕ RoHS: | Oui |  | |
|
|
|
| |
|
15. Novembre 2008 05. Novembre 2007 |