|
| Productos |
|
|
 | | | | Indicación: | 4, 6 or 8-digit, depending on version, 4 mm | | Medidas (ancho x alto x profundidad): | 50 x 25 x 75.5 | | Tipo de protección : | IP 40 | | Anclaje: | Modular System 400 | | Conforme con RoHS: | Sí |  | |
|
 | | | | Indicación: | 6- or 7-digit, 4 mm, visual | | Medidas (ancho x alto x profundidad): | 25.2 x 31 x 14.6 | | Tipo de protección : | Type .1 and .3 IP 65 Housing, IP 00 Connections Type .7 and .8 IP 66 Front, IP 00 Connections Type 8 IP 40 Front in Frontpanel | | Anclaje: | Versions .1 and .3 on PCB's .7 with wiring posts .8 with locating spring | | Conforme con RoHS: | Sí |  | |
|
 | | | | Indicación: | 6- or 7-digit, 4 mm, visual | | Medidas (ancho x alto x profundidad): | 30 x 20 x 40 | | Tipo de protección : | Type .1 and .3 IP 65 Housing, IP 00 Connections Type .7 and .8 IP 66 Front, IP 00 Connections Type 8 IP 40 Front in Frontpanel | | Anclaje: | Versions .1 and .3 on PCB's .7 with wiring posts .8 with locating spring | | Conforme con RoHS: | Sí |  | |
|
 | | | | Indicación: | 6- or 7-digit, 4 mm, visual | | Medidas (ancho x alto x profundidad): | 30 x 20 x 58.3 | | Tipo de protección : | IP 65 Frontside IP 00 Connections IP 40 Front in Frontpanel | | Anclaje: | with clamping frame | | Conforme con RoHS: | Sí |  | |
|
 | | | | Indicación: | 6-digit, 4 mm, visual | | Medidas (ancho x alto x profundidad): | 25.5 x 68.5 x 28 | | Tipo de protección : | IP 10 | | Anclaje: | DIN-Rail Attachment | | Conforme con RoHS: | Sí |  | |
|
 | | | | Indicación: | 6-digit, 4 mm | | Medidas (ancho x alto x profundidad): | 96 x 48 x 108 | | Tipo de protección : | IP 40 | | Anclaje: | Surface Mounting |  | |
|
 | | | | Indicación: | 6 or 8-digit, depending on version, 4 mm | | Medidas (ancho x alto x profundidad): | 56 x 40 x 72.5; 55 x 28 x 72.5 | | Tipo de protección : | front IP 40 connections IP 00 | | Anclaje: | Front Panel Mounting | | Conforme con RoHS: | Sí |  | |
|
 | | | Indicación: | 6 or 7 -digit, depending on version, 4mm | | Medidas (ancho x alto x profundidad): | 46 x 46 x 55 mit Frontpl.; 40x 24.5 x 55; 40.5 x 25 | | Tipo de protección : | IP 40 | | Anclaje: | Base mounting Surface mounting Front panel mounting |  | |
|
 | | | | Indicación: | 4, 5, 6 or 7-digit, depending on version, 4 mm | | Medidas (ancho x alto x profundidad): | 31.5-38 x 26.5 x 75 | | Tipo de protección : | Type 872/874/876/877 front IP 40, connections IP 00 Typ 873/875 front IP 30, connections IP 00 | | Anclaje: | Central or clamping spring attachment, depending on version |  | |
|
|
|
| |
|
05. noviembre 2007 31. marzo 2007
| Contacto |
|
Ofrecemos soporte para nuestros productos a nivel mundial.
También en sus proximidades podrá encontrar un interlocutor. |
|