|
| ProduCt OVERVIEW |
|
|
 | | | | Display: | 6-digit, 7-segment LED, 14 mm | | Dimensions (BxHxT): | 96 x 48 x 108 | | Counting frequency: | 40 kHz / 30 Hz | | Count Input: | 0.0000 - 99.9999; Position indicators: 0.0001 - 99.999 | | Protection class: | IP 54 | | Control inputs: | Reset, Gate, Hold and Keylock Position indicators: Keylock, display memory, and Reset-Unlock |  | |
|
 | | | | Display: | 8-digit LCD, 7 mm | | Dimensions (BxHxT): | 48 x 24 x 32 | | Counting frequency: | max. 7.5 kHz or 30 Hz attenuated | | Count Input: | optional: 0.001 - 99.999 | | Protection class: | IP 65 | | Control inputs: | reset (hold) and keylock | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 8-digit, LCD, 7 mm | | Dimensions (BxHxT): | 48 x 24 x 32 | | Counting frequency: | max 7.5 kHz or 30 Hz attenuated | | Count Input: | Optional: 0.001 - 99.999 | | Protection class: | IP 65 | | Control inputs: | Reset | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 8-digit, LCD, 7 mm | | Dimensions (BxHxT): | 48 x 24 x 60 | | Counting frequency: | 20 Hz | | Count Input: | Optional: 0.001 - 99.999 | | Protection class: | IP 65 | | Control inputs: | reset and keylock | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 8-digit, LCD, 7 mm | | Dimensions (BxHxT): | 48 x 24 x 60 | | Counting frequency: | max 7.5 kHz or 30 Hz attenuated; Position indicators: 2 kHz | | Count Input: | Optional: 0.001 - 99.999 | | Protection class: | IP 65 | | Control inputs: | Reset und application input | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 6-digit LED, 7 mm | | Dimensions (BxHxT): | 48 x 24 x 60 | | Counting frequency: | max. 7.5 kHz or 30 Hz attenuated; Position indicator: 2 kHz | | Count Input: | Optional: 0.001 - 99.999 | | Protection class: | IP 65 | | Control inputs: | reset and application input | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 6-digit, LED oder LCD, leading zero suppression, decimal point, LED 7,6 mm LCD 9 mm | | Dimensions (BxHxT): | 48 x 48 x 93.5 | | Counting frequency: | 5 kHz / 30 Hz | | Count Input: | 0.001 - 999.999 | | Protection class: | IP 65 | | Control inputs: | Totalizing counter, Preset counter, Tachometers: 2. count input and gate Time counter: 2. count input und display memory Time precounters: Display memory input | | RoHS compatible: | Yes |  | |
|
 | | | | Display: | 8-digit, LCD, 12 mm height | | Dimensions (BxHxT): | 72 x 36 x 36 | | Counting frequency: | 10 kHz / 30 Hz | | Count Input: | Optional: 0.0001 - 99.9999 | | Protection class: | IP 65 | | Control inputs: | keylock |  | |
|
 | | | | Display: | 8-digit, LCD, 12 mm height | | Dimensions (BxHxT): | 72 x 36 x 36 | | Counting frequency: | 10 kHz / 30 Hz | | Count Input: | Optional: 0.0001 - 99.9999 | | Protection class: | IP 65 | | Control inputs: | Keylock |  | |
|
 | | | | Display: | 5-digits, 7 segment LED, height 18,5 mm, dual-colour (red and green) | | Dimensions (BxHxT): | 96 x 48 x 100 | | Counting frequency: | 10 kHz / 200 Hz / 20 kHz | | Count Input: | 0.0001 - 9.9999; Tachometers 0.0001 - 99999 | | Protection class: | IP 66 | | Control inputs: | Totalizing counter: 2. count input gate and keylock Preset counter, Tachometers, Positiondisplays: Keylock |  | |
|
|
|
| |
|
05. November 2007 31. March 2007
| Your Sales Partner |
|
Our customer service is available worldwide.
Search for a friendly Hengstler representative in your vicinity. |
|